Surname | First name | E-mail | Country | Name of institution | Available animal facilities for | Available facilities for other animals | Type and euipment of laboratory facilities | Research areas |
---|
Aland | Andres | Andres.Aland [at] emu.ee | Estonia | Estonian Research Centre for Animal Welfare | Dairy | | | | | | | Precision livestock farming. |
Angelovi?ová | Mária | maria.angelovicova [at] gmail.com | Slovakia | Slovak University of Agriculture | | | | Sheep | Poultry | pigeon | molecular biology, behavioural recording, | broilers, the principles of welfare, nutrition optimization, mechanism of action of feed, production quality, product safety, |
Bakutis | Bronius | zoohig [at] lva.lt | Lithuania | Veterinary Academy of Lithuanian University of Health Sciences | Dairy | | | | Poultry | | Microbiology, genetics, animal reproductive, physiology, small animal clinic | Dairy cows, beef cattle |
Baumgartner | Johannes | johannes.baumgartner [at] vetmeduni.ac.at | Austria | Institut für Tierhaltung und Tierschutz, Vienna | Dairy, | | Pigs | Sheep | | | | loose farrowing systems, mutilation, killing, slaughter, welfare assessment at different stages of production and integration into quality assurance schemes |
Begout | Marie-Laure | mlbegout [at] ifremer.fr | France | IFREMER Brest | | | | | | fish | behavioural recording | adaptation and behavior |
Bøe | Knut Egil | knut.boe [at] umb.no | Norway | Norwegian University of Life Sciences | Dairy | Beef Cattle | Pigs | Sheep | Poultry | Goats | Microbiology etc | Positive welfare indicators |
Boissy | Alain | alain.boissy [at] clermont.inra.fr | France | INRA Theix | | Beef Cattle | | Sheep | | | Stress physiology (hormonal assays and HRV)
Behavioural recordings and analysis | Emotional basis of welfare: positive emotions
Risk assessment of FAW
Stress at slaughter |
Bolhuis | Liesbeth | liesbeth.bolhuis [at] wur.nl | Netherlands | Wageningen University | Dairy | | Pigs | | Poultry | | behavioural recording | behavioural development of pigs
social behaviour, emotion and cognition in pigs
damaging behaviours in pigs and chickens
|
Boyle | Laura | laura.boyle [at] teagasc.ie | Ireland | Teagasc | Dairy | Beef Cattle | Pigs | Sheep | | | microbiology, molecular biology, metabolic profiling, stress physiology, immunology | lameness in dairy cattle and pigs, welfare of piglets in large litters, developing carcass information as a welfare surveillence tool |
Broom | Donald | dmb16 [at] cam.ac.uk | UK | University of Cambridge | Dairy | Beef Cattle, | Pigs | Sheep | Poultry | | wide range | welfare indicators |
Canali | Elisabetta | elisabetta.canali [at] unimi.it | Italy | Faculty of Veterinary Medicine Milan | Dairy | Beef Cattle | Pigs | | Poultry | goats | welfare assessment | welfare assessment, animal based indicators |
Ceron | Jose | jjceron [at] um.es | Spain | University of Murcia | | | Pigs | Sheep | Poultry | | Metabolic profiling and stress physiology | biochemical aspects of stress
stress biomarkers |
Çetin | Nazmi | cetin [at] erciyes.edu.tr | Turkey | Erciyes Univesirty | | Beef Cattle, | | | Poultry | | stress physiology, electrophysiology | may be stress physiology |
Cooper | Jonathan | jcooper [at] lincoln.ac.uk | UK | University of Lincoln | | Beef Cattle, | | Sheep | Poultry | | Analytical chemistry, moleculr biology, microbiology, behavioural recording | Animal helath and welfare |
Cozzi | Giulio | giulio.cozzi [at] unipd.it | Italy | Università degli Studi di Padova | Dairy | Beef Cattle | Pigs | | Poultry | | development of welfare assessment schemes, behavioural recording, metabolic profiling | Relation between livestock feeding and FAW, reduction of drug use in animal breeding. |
Cwynar | Przemyslaw | przemyslaw.cwynar [at] up.wroc.pl | Poland | University of Environmental and Life Sciences, Wroclaw | Dairy | | | Sheep | Poultry | | Stress physiology, electrophysiology, behavioural recording, biochemical lab. | electrophysiology |
Cziszter | Ludovic Toma | cziszterl [at] animalsci-tm.ro | Romania | Banat University of Agricultural Sciences and Veterinary Medicine Timisoara | Dairy | | Pigs | Sheep | Poultry | | All kind of laboratories, from microbiology and molecular biology to soil analysis, behaviour recording, biochemsitry and so on | cattle, assessment, economics |
Dall Aaslyng | Margit | mdag [at] teknologisk.dk | Denmark | Danish Technological Institute | | | | | | | Chemical and microbiological laboratories | Documentation of animal welfare on the day of slaughter
Perception of animal welfare |
DALLA VILLA | PAOLO | p.dallavilla [at] izs.it | Italy | Institute Guiseppe caporale, Teramo | Dairy | Beef Cattle | Pigs | Sheep | Poultry | | epidemiology, risk analysis, animal behaviour,stress physiology, hurban veterinary hygiene,dog ecology, human-animal relationship, disaster managemenet, humane education, training | farm & companion animal welfare |
De Rosa | Giuseppe | giderosa [at] unina.it | Italy | University of Naples "Federico II" | | | | | | | behavioural recording | buffalo; welfare monitoring; human-animal relationship. |
Dimitrov-Ivanov | Ivan | iv.dimitrov [at] dir.bg | Bulgaria | Agricultural Institute - Stara Zagora | Dairy | | | Sheep | , Poultry | | Behavioural recording, Stress physiology | Positive emotion criterion of welfare assessment; temperament, feeding behaviour; Cognition and cognitive affective states in dairy animals |
Duvaux-Ponter | christine | christine.duvaux [at] agroparistech.fr | France | AgroParisTech Paris | | | | | | goats | metabolic profiling, stress physiology, behavioural recording, feed component analysis, fatty acid profiles... | modelling animal behaviour, especially feeding behaviour
adaptive capacities
prediction of metabolic disorders
individual variability |
Dwyer | Cathy | cathy.dwyer [at] sac.ac.uk | UK | Scottish Agriculture College | Dairy | Beef Cattle, | Pigs | Sheep | Poultry | | stress physiology, behavioural recording, metabolic profiling, histology, molecular biology, immune function | welfare assessment, pain, early life experience, welfare at slaughter, temperament |
Edwards | Sandra | sandra.edwards [at] ncl.ac.uk | UK | Newcastle University | Dairy | Beef Cattle, | Pigs | Sheep | Poultry | | Behavioural problems, welfare assessment, welfare modelling, housing design, disease detection | Environmental enrichment, positive emotions, health-welfare interactions, neonatal survival |
Fàbrega-Romans | Emma | emma.fabrega [at] irta.cat | Spain | Catalan Institute of Agricultural Research, Monells | | | Pigs | | Poultry | rabbits | Welfare assessment
Behavioural recording | Alternatives to piglet castration
Precision livestock farming in relation to animal welfare
Cognitive bias
Interaction of housing, management practices with genetics in relation to animal welfare |
Forkman | Björn | bjf [at] life.ku.dk | Denmark | university of Copenhagen | | | | | Poultry | | Microbiology, molecular biology, metabolic profiling, stress physiology, electrophysiology | Welfare consequences of disease |
FTHENAKIS | GEORGE | gcf [at] vet.uth.gr | Greece | UNIVERSITY OF THESSALY | Dairy | Beef Cattle | Pigs | Sheep | Poultry | | Laboratory facilities | Animal health |
Gallmann | Eva | eva.gallmann [at] uni-hohenheim.de | Germany | Universität Hohenheim | Dairy | | Pigs | Poultry | | | behavioural recording, Nutrients analysis of manure | Precision Livestock Farming as tool for improvement of animal welfare
Indicators for animal welfare
Monitoring and modells
Automatization of data recording for behavioural obesrvations
Locomotion and localization of animals inside houses |
Gauly | Matthias | mgauly [at] gwdg.de | Germany | University of Goettingen | | Beef Cattle | Pigs | Sheep | Poultry | llama, fish | behvioural recording, molecular biology, mirciobiology, parasitology | Poultry and cattle |
Gilbert | Caroline | cgilbert [at] vet-alfort.fr | France | Veterinary School Maison Alfort | | | | | | dogs | | |
Giovanna | Martelli | giovanna.martelli [at] unibo.it | Italy | FACULTY OF VETERINARY MEDICINE UNIVERSITY OF BOLOGNA (ITALY) | Dairy | Beef Cattle | Pigs | | | Dogs | Collaboration with many European colleagues in the framework of the updating of the report on fattening pigs health and welfare done for EFSA in 2007 | New environmental enrichments for heavy pigs kept on fully slatted floors |
Górecka-Bruzda | Aleksandra | A.Gorecka [at] ighz.pl | Poland | Polish Academy of Sciences, Jastrz?biec | Dairy | | | Sheep | | | Molecular biology, stress physiology (saliva cortisol), behavioural recording (laboratory animals only) | Welfare of sport and leisure horses |
Gunnarsson | Stefan | stefan.gunnarsson [at] slu.se | Sweden | SLU | | Beef Cattle, | | Sheep | | | | Indicators of AW
Positive emotions
Ethics and AW
Slaughter, Transport
Risk assesssment |
Hanlon | Alison | alison.hanlon [at] ucd.ie | Ireland | Faculty of veterinary medicine, Dublin | Dairy | Beef Cattle | | Sheep | | | | Working with stakeholders to understand their perceptions and behaviour towards farm animal welfare.
Investigating surveillance tools of farm animal welfare. |
Hansen | Inger | inger.hansen [at] bioforsk.no | Norway | Norwegian Institute for Agricultural and Environmental Research (Bioforsk) | | Beef Cattle | | Sheep | | Semi-domestic Reindeer, horses | | Temperature regulation in horses
Farming under extensive conditions
Electonic fencing and marking of animals
Animal welfare in organic production
|
Harris | Moira | mharris [at] harper-adams.ac.uk | UK | Harper Adams University College | Dairy | Beef Cattle, | Pigs | Sheep | Poultry | | I would need to research the details to give accurate answers for my institution, and can do that on request | Sow and piglet behaviour and welfare; nutrition-behaviour interactions in sows |
Hillmann | Edna | edna-hillmann [at] ethz.ch | Switzerland | ETH Zürich | Dairy | Beef Cattle, | Pigs | Sheep | Poultry | | neurotransmitter physiology
behavioural recording
sound analysis
project planning / conducting in general | welfare of dairy calves
effect of noise on cows and goats
group housing systems of horses |
Hoxha Jahja | Ardita | arditaj [at] gmail.com | Kosovo | University of Prishtinës | Dairy | | | Sheep | | | behavioral, stress physiology, metabolic profiling | FAW inpact on animal products quality. |
Huxley | Jon | jon.huxley [at] nottingham.ac.uk | UK | Faculty of Medicine & Health Sciences, Nottingham | Dairy | Beef Cattle, | Pigs | Sheep | Poultry | | Huge range, providing wide coverage across all standard diciplines | Dairy cow; Lameness; Production; Endemic disease |
ILIE | Daniela Elena | danailie [at] yahoo.com | Romania | Research and Development Station for
Bovine Raising , Arad | Dairy | | | | | | molecular biology | improvement
reproduction
nutrition |
Ilieski | Vlatko | vilieski [at] fvm.ukim.edu.mk | Macedonia | faculty for Veterinary Medicine Skopje | Dairy | Beef Cattle | | Sheep | | | all lab for functional morphology ( physiology lab, plastination,metabolic profiling | behavioural studies, stress physiology |
Illmann | Gudrun | Illmann.Gudrun [at] vuzv.cz | Czech Republic | Research institute of Animal Science | | | Pigs | | | | Behavioural recording, stress physiology | lomg lasting effect of prenatal stress on later behaviour, measuirng of emotions, impact of health on the maternal beahviour, |
Ivemeyer | Silvia | silvia.ivemeyer [at] fibl.org | Switzerland | Research Institute of organic agriculture | | | | Sheep | Poultry | | collaboration in previous EU-projects with other research institutions; collaboration with farms in Germany | low stress slaughter, natural mating, stress reduction and preventive health management in dairy cattle and small ruminants |
Jensen | Per | perje [at] ifm.liu.se | Sweden | Linköping University | | | | | Poultry | | Molecular biology, stress physiology, behaviour recording | Same, plus behaviour genetics |
Juhás | Peter | Peter.Juhas [at] uniag.sk | Slovakia | Slovak University of Agriculture | Dairy | Beef Cattle, | Pigs | Sheep | | | Microbiology, metabolic profiles, physiology, stress physiology, behavior recording, | Relation among behavior traits and husbandry condition, ontogeny of behavior and physiologic background of behavior ontogeny |
Juskiene | Violeta | violeta [at] lgi.lt | Lithuania | Institute of Animal Science, Baisogala | Dairy | | Pigs | Sheep | Poultry | | Video and audio equipment and software for behavioral recording. Multi-stage viable and non-viable impactors, electronic air samplers for microbiological monitoring of the environment. | Modelling the improvement of animal welfare. Development of measures for environmental pollution reduction, measuring Carbon footprints. |
Kaufmann | Otto | otto.kaufmann [at] agrar.hu-berlin.de | Germany | Agriculture and Horticulture Faculty Berlin | | | Pigs | | Poultry | | | sensor based analysing and assessment of animal responds ( behavior) on stress |
Knierim | Ute | knierim [at] wiz.uni-kassel.de | Germany | University of Kassel | Dairy | | | | Poultry | | Epidemiological research, behavioural observation, health assessment | Welfare assessment; avoidance of mutilations; positive emotions, interactions between health and behaviour |
Kominakis | Antonios | acom [at] aua.gr | Greece | Agricultural University of Athens | | | | Sheep | Poultry | | Behavioural recording, meat quality, physiology | |
Kršková | Lucia | krskova [at] fns.uniba.sk | Slovakia | Comenius University in Bratislava, Faculty of Natural Sciences | | | | | | | | Noninvasive assesment of stress-related traits |
Kurt | Do?an | dogankurt [at] gmail.com | Turkey | Dicle University | | | | Sheep | | | stress physiology, microbiology | |
Kyriazakis | Ilias | i.kyriazakis [at] btinternet.com | Greece | University of Biological Sciences, Leeds | | | | Sheep | Poultry | | Microbiology, behavioural recroding, physiology, metabolic profiling, molecular facilities | Early detection of disease and welfare problems the consequences of breeding for productive traits on the welfare of farm animals the consequences of breeding for health traits on the welfare of farm animals the welfare consequences of feedining gmo to lievetsock |
Lensink | Joop | joop.lensink [at] isa-lille.fr | France | Groupe ISA Lille | Dairy | | | | | | On-farm welfare assessment
Farm building | Welfare assessment, farm building conception related to animal welfare |
Lukesova | Daniela | Lukesd [at] its.czu.cz | Czech Republic | Czech University of Life Sciences Prague (CULS Prague) | Dairy | | | Sheep | , Poultry | eland (Taurotragus oryx), llamas - guanaco | zoonoses, infectious diseases, parasitology, metabolic profile, molecular biology, behavioural recording etc. | Pariticaption on development projects abroad with local universities on the base of exchanging of PhD students (Mongolia, Nepal, India and in the other asian countries...) |
Manteca | Xavier | xavier.manteca [at] uab.es | Spain | Autonomous University of Barcelona | | | Pigs | Sheep | Poultry | | Stress physiology and behavioural recording | Economics of welfare and relationship between animal welfare and environmental issues |
Manteuffel | Gerhard | manteuff [at] fbn-dummerstorf.de | Germany | Leibniz Insitute for Farm Animal Biology | Dairy | Beef Cattle | Pigs | | | goat | Endocrinology, bioacoustics, heart rate analysis | Positive emotions / affects in farm animals, impact of emotions on health, vocalization analysis |
Maros | Katalin | maros.katalin [at] kti.szie.hu | Hungary | Szent István University | Dairy | | | | Poultry | | stress physiology | |
Matics | Zsolt | matics.zsolt [at] ke.hu | Hungary | MTA-KE reserach group of animal breeding and hygiene, Kaspova | | | | | | rabbit | behavioural recording | rabbit, welfare, behaviour |
Matkovi? | Kristina | kmatkov [at] vef.hr | Croatia | Faculty of Veterinary Medicine University of Zagreb | Dairy | | Pigs | Sheep | | | microbiology, stress physiology, molecular biology, behavioural recording, water analysis, microclimate analysis | asses current condition of animal welfare in our animal facilities |
Mazlum | Halit | hmazlum [at] gumushane.edu.tr | Turkey | University of Gumü?hane | Dairy | | | | | | as Microbiology. | -shelter conditions
-cutting
-transport |
Mejdell | Cecilie | cecilie.mejdell [at] vetinst.no | Norway | Norvegian Veterinary Institute | | | | | | | Pathology. Microbiology (bacteriology, virology, mycology, serology. Epidemiology. Parasitology. | Calf welfare (e.g. systems allowing cow and calf contact)
Group housing horses, including climatic challenges
Welfare protocols, welfare surveillance
Improved stunning/killing systems, and transportation (various species, including fish and reindeer) - mobile slaughter plants
Welfare technology (especially in fish farming)
Improved winter housing of sheep
|
MENTE | ELENI | emente [at] uth.gr | Greece | University of Thessaly | | | | | | Fish | molecular biology, microbiology, nutritional physiology, behaviour recording, electron microscopy | Understanding fish metabolism and its response to changing nutritional components.Examine physiological responses to nutrients for the development of next generation feeds which will impact on fish health and welfare.
|
Meunier-Salaün | Marie-Christine | Marie-christine.salaun [at] rennes.inra.fr | France | INRA Saint-Gilles | | | Pigs | | | | Behavioural recording, feeding behaviour, animal welfare modelling, stress physiology, immunology | Alternative housing systems, feeding behaviour, human-animal relationships, social behaviour, immunity , stress physiology |
MICKIENE | RUTA | mickiene [at] lva.lt | Lithuania | Veterinary Academy of Lithuanian University of Health Sciences | Dairy | Beef Cattle | Pigs | Sheep | Poultry | | Microbiology, Animal welfare research, Food raw material research, Physiology research laboratory, Biochemistry research laboratory. | Animal hygiene,
Food safety |
Moe | Randi Oppermann | randi.moe [at] nvh.no | Norway | Norwegian school of veterinary science | | | | Sheep | Poultry | | Behavioural recording, electrophysiology, molecular biology | Emotions, pain perception in fish,
Basic questions: Emotions, learning and cognition in animals
Development and validation of new methods to assess stress in animals
Applied questions: welfare protocols, broiler chicken welfare (transportation)
Rearing of laying hens |
mounier | luc | luc.mounier [at] vetagro-sup.fr | France | VetagAgroSup / INRA Lyon | | | | | | | | welfare of dairy cows
comfort of resting
pain
assessment |
Munksgaard | Lene | lene.munksgaard [at] agrsci.dk | Denmark | Aarhus University | Dairy | | Pigs | | Poultry | Mink | Directly related to FAW: Behavioural recording, stressphysiology, metabolic profiling, microbiology, immunology | Automatic recodring of behaviour as predictor of production diseases and for on-farm assessment of animal welfare
New housing design
Man-animal relationsship in a broad context
|
Nanni Costa | Leonardo | leonardo.nannicosta [at] unibo.it | Italy | University of Bologna | | | Pigs | | | | stress physiology, behaviourl recording | protection of animal during transport and slaughtering |
Napolitano | Fabio | fabio.napolitano [at] unibas.it | Italy | Università della Basilicata | | | | | | | Animal behaviour | human-animal relationship, willingness to pay, high welfare animal products, welfare of extensive reared animals |
Nicol | Christine | c.j.nicol [at] bris.ac.uk | UK | university of bristol | | | Pigs | Sheep | Poultry | | Microbiology, molecular biology, stress physiology, threshold testing, behavioural recording, | Development of methods of assessing animal welfare, validation of welfare indicators, assessment strategies for on-farm welfare audits, measuring pain, developing cognitive indicators of animal emotion, animal welfare and sustainable farming |
Nowicki | Jacek | j.nowicki [at] ur.krakow.pl | Poland | University of Agriculture in Krakow | | | Pigs | Sheep | | | Behavioural recording, assessing the welfare of pigs in various housing conditions. Cognitive abilities of pigs. | The impact of environmental stimuli on the behaviour of pigs (mainly different types of environmental enrichment for sows in periparturient period, weaners and fatteners) as well as the cognitive abilities of pigs in different age and their adaptation abilities. The visual and olfactory preferences of pigs concerning the environmental enrichment objects. |
O'Connell | Niamh | niamh.oconnell [at] qub.ac.uk | UK | Queens University Belfast | Dairy | Beef Cattle, | Pigs | Sheep | Poultry | Rats, mice, rabbits | Pathogen labs (microbiology)(CL 2 and 3), molecular biology, chemical contaminant labs (metabolic profiling), stress physiology, behavioural recording, antibody production facilities and cell culture lab, virology lab | Reducing harmful social behaviour in laying hens and pigs, reducing lameness in cattle and broiler chickens, identifying novel welfare indicators, quantitative risk assessment |
Ofner-Schröck | Elfriede | elfriede.ofner-schroeck [at] raumberg-gumpenstein.at | Austria | Agricultural Research and Education Centre Raumberg | Dairy | Beef Cattle | Pigs | Sheep | Poultry | | Behavioural recording (video, heart rate, standing/lying sensor, ruminations sensors); stable climate measurement equipment; rumen sensor (continuous measurement of ph and temperature); chemistry (mainly feed stuffs nutrient composition, minerals and trace elements); rumen fistulated animals (laboratory animals); floor slippery measurement technique | welfare, feeding and nutrition in cattle, transfer of knowledge concerning FAW into practice, smart technologies in farm animal welfare research (sensors, HRV, etc.), animal based and environmental based parameters for assessment of FAW, handling of cattle |
Ohl | Frauke | f.ohl [at] uu.nl | Netherlands | Veterinary Faculty | | | Pigs | | Poultry | , rodents | genetics, stress physiology, behaviour | positive welfare, biology of welfare, adaptation, ethical frameworks |
ÖZKAN | SEZEN | sezen.ozkan [at] ege.edu.tr | Turkey | Ege University, faculty of Agriculture, | Dairy | | | | Poultry | goats | Stress physiology, Microbiology, molecular biology | Lighting manuplations affecting welfare of birds
Welfare assesment in broilers and turkeys ( on farm and slaughterhouse).
Welfare of laying hens during depopulation.
Welfare of meat type animals (broiler, turkey, beef, sheep) during transportation and heat stress.
Possibility to improve welfare by using pre and post natal conditioning to environmental challanges e.g. heat, cold
|
Pavicic | Zeljko | zpavicic [at] vef.hr | Croatia | Faculty of Veterinary Medicine University of Zagreb | Dairy | | Pigs | Sheep | , Poultry | laboratory animals | microbiology, molecular biology, stress physiology, microclimate measurement, behavioural recording etc. | animal environmental enrichment |
Pendovski | Lazo | lpendovski [at] fvm.ukim.edu.mk | Macedonia | Faculty for veterinary medicine-Skopje | Dairy | Beef Cattle | Pigs | Sheep | Poultry | | Molecular biology, | Genetics and molecular biology. |
Rodenburg | Bas | bas.rodenburg [at] wur.nl | Netherlands | Wageningen University | Dairy | | Pigs | | Poultry | | stress physiology, applied animal behaviour, damaging behaviour, neurobiology, epigenetics | Behaviour, genetics, social behaviour, damaging behavior, large group housing systems, behaviour, stress physiology, immunology, genetics, neurobiology |
Sabuncuoglu Coban | Nilufer | ncoban [at] atauni.edu.tr | Turkey | Ataturk University College of Veterinary | Dairy | Beef Cattle, | | Sheep | Poultry | | Veterinary Basic Sciences | slaughter
husbandry
environmental conditions |
Sarenbo | Sirkku | sirkku.sarenbo [at] lnu.se | Sweden | University of Linnaeus | | | | | | laboratory animals | several laboratories (biology, microbiology, env.science, marine ecology aso) | cattle welfare during transport, lairage, restraint during slaughtering (Bangladesh) |
Sauerwein | Helga | sauerwein [at] uni-bonn.de | Germany | Univ of Bonn Institute of Animal Science | Dairy | | Pigs | | Poultry | | Microbiology, molecular biology, metabolic regulation, endocrinology, stress physiology, activity recording, milking characteristics | Dairy cows: balancing yield and health |
Sava? | Türker | tsavas [at] comu.edu.tr | Turkey | Çanakkale Onsekiz Mart University | | | | | | | Behavioral recording, physiology | High Extensively Goat and Sheep Production |
Sevi | Agostino | a.sevi [at] unifg.it | Italy | University of Foggia | | | | | | | Stress physiology and gene expression | Sheep welfare monitoring, welfare and epigenetics, stress physiology and immunity |
Schrader | Lars | lars.schrader [at] fli.bund.de | Germany | Institute of Animal Welfare and Animal Husbandry, Celle | | Beef Cattle | Pigs | | Poultry | | applied ethology, farm animal transport | applied ethology, farm animal transport |
SOSSIDOU | Evangelia | sossidou.arig [at] nagref.gr | Greece | NATIONAL AGRICULTURAL RESEARCH FOUNDATION | Dairy | Beef Cattle | Pigs | Sheep | Poultry | | Microbiology
Molecular biology
Behavioural recording
Parasitology
Food analysis | Developing FAW indicators in different production systems
FAW during transportation |
Speroni | Marisanna | marisanna.speroni [at] entecra.it | Italy | University of Agriculture SacroCuorre | Dairy | | | | | | behavioural recording
heart rate variability recording
metabolic profiling
hematological profiling
serum-proteins profiling
plasma and erythrocytes oxidative status measuring
| Dairy cattle
Lameness
Comfort/flooring surface
Coping style
Heart rate variability
Locomotion
Sustainability
|
Spinka | Marek | spinka.marek [at] vuzv.cz | Czech Republic | Research institute of Animal Science | Dairy | Beef Cattle | Pigs | | | | Molecular biology, reproductive biology, nutrition analysis, | animal emotions, social behaviour, group behaviour, behavioural synchronisation, acoustic communication, pig behaviour, cattle welfare |
Spoolder | Hans | hans.spooler [at] wur.nl | Netherlands | Wageningen Livestock Research | Dairy | | Pigs | | Poultry | | Ethology, stress physiology, welfare policies, organic husbandry | All of the above |
Stefaniak | Tadeusz | tadeusz.stefaniak [at] up.wroc.pl | Poland | Polish Academy of Sciences, Jastrz?biec | Dairy | | | | | wild animals | immunochemistry, molecular biology, cell research | Ethological assessment of farm animals, the utilization uf acute phase proteins in welfare evaluation |
| | | | | | | | | | | | |
Szendr? | Zsolt | szendro.zsolt [at] ke.hu | Hungary | Kaposvar University | | | | | | | behavioural recording,
evalution of productive, carcass traits and meat quality | rabbit, behaviour, welfare |
üstüner | hakan | ustuner15 [at] hotmail.com | Turkey | Veterinary Faculty , Bursa | Dairy | Beef Cattle, | | Sheep | Poultry | | genetic lab. | sheep and beef cattle |
Valros | Anna | anna.valros [at] helsinki.fi | Finland | University of Helsinki, Faculty of Veterinary Medicine | Dairy | | Pigs | | Poultry | | Behavioural recording, endocrinal analyses using eg RIA and ELISA, microbiology, molecular biology, protein chemistry, immunology, gas- and liquid chromatography, clinical chemistry, heamatology. | innovative husbandry systems increasing animal welfare; ontogeny and effects of maternal environment; health and animal welfare; pain and pain management; animals and the society; environmental enrichment; technological methods for measuring animal welfare |
von Borell | Eberhard | eberhard.vonborell [at] landw.uni-halle.de | Germany | Martin-Luther-Universität Halle-Wittenberg | | | Pigs | Sheep | Poultry | | behavioural recording, metabolic profiling, stress physiology | Animal housing improvement, pain assessment and alleviation, basic needs |
Voslarova | Eva | voslarovae [at] vfu.cz | Czech Republic | University of Veterinary and Pharmaceutical Sciences Brno | Dairy | Beef Cattle | Pigs | Sheep | Poultry | | | |
Vucemilo | Marija | vucemilo [at] vef.hr | Croatia | Faculty of Veterinary Medicine University of Zagreb | Dairy | | | Sheep | | | microbiology, molecular biology, stress physiology, drinking and waste water analysis, microclimate measurement etc. | farm animal welfare assesssment |
Wechsler | Beat | beat.wechsler [at] art.admin.ch | Switzerland | Veterinary Public Health Institute of Bern | Dairy | Beef Cattle, | Pigs | Sheep | | goats | Behavioural recording
Stress physiology
Functional near-infrared spectroscopy | Improvement of housing conditions
Pre-testing of mass-produced housing systems and equipment
Development of measures to assess animal welfare
Coping with new technology
Effects of ontogeny on the behaviour and welfare of adult animals |
Winckler | Christoph | christoph.winckler [at] boku.ac.at; marlene.kirchner [at] boku.ac.at | Austria | University of Natural Resources and Life Sciences | | | | | | | behavioural recording, heart rate monitoring, EEG | sleep in ruminants, social networks, on-farm welfare assessment, health and welfare planning,refinement of AW assessment protocols for cattle |
Wüerbel | Hanno | hanno.wuerbel [at] vetsuisse.unibe.ch | Switzerland | Institute of Veterinary Public Health of Berne | | | | | Poultry | Laboratory Animals, Rabbits | behavioural recording, stress physiology, transponder technology | welfare friendly housing systems, methodological basis for assessing the effect of husbandry aspects on their appropriateness
evaluation of housings systems and installations in regard of animal welfare |
YILDIZ | Ahmet | ahmt25 [at] atauni.edu.tr | Turkey | | Dairy | | | | Poultry | Hourse | metabolic profiling, microniyology, stress physiology,pharmacology,anatomy, histology, biochemistry, pathology, virology, parasitology, surgical practice, | Transport, shelter |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |